| Title | Tuberculosis infection in an Aboriginal (First Nations) population of Canada |
| Publication Type | Research |
| Year of Publication | 2000 |
| Authors | Smeja, C, Brassard P |
| Abstract | BACKGROUND: The incidence of active tuberculosis (TB) among the Cree, an Aboriginal population of Canada, is dropping, but it remains three times that of the general population. We analyzed data from tuberculin skin test (TST) surveys to determine estimates of prevalence of infection and annual risk of infection (ARI) in this population. METHODS: TST surveys targeting 12-year-old students were conducted annually from 1993 to 1998. Students with no record of previous positive TST (≥10 mm) were offered TST (5 TU PPD-T). Data collected included result of previous TST reading for all students, readings of TSTs performed (mm induration) and BCG (bacille Calmette-Guérin) vaccination status for those positive ARI estimates range from 0.6 to 2.4% (average ARI 1.4%). A significant downward linear trend in ARI was observed over the period. |
| Attachment | Size |
|---|---|
| 90.pdf | 97.21 KB |
