| Title | Suicide in Eeyou Istchee An overview of the death and hospitalization statistics, 1985-2007 |
| Publication Type | Research |
| Year of Publication | 2010 |
| Corporate Authors | Cree Board of Health and Social Services of James Bay(CBHSSJB) |
| Abstract | The statistics in this factsheet are drawn from a larger report called Injuries in Eeyou Istchee: Analysis of Mortality and Hospitalization Statistics 1985-2007. They are based on mortality records for the years 1985 to 2006, and hospitalization records for the fiscal year 1987-88 to 2007-08. The report was prepared for the Public Health Department of the Cree Board of Health and Social Services of James Bay. |
| Attachment | Size |
|---|---|
| Suicide factsheet (PDF) | 381.16 KB |
