| Title | Circumstances and Prevention: Injuries from Falls among the Cree of Eastern James Bay, Canada |
| Publication Type | Research |
| Year of Publication | 1998 |
| Authors | Barss, P |
| Abstract | Falls rank with motor vehicle injuries as leading cases of hospitalization for injury among the Cree; however, unlike the situation in the rest of Canada falls are relatively unimportant as a cause of death. Although not assessed by this study, it was found in another study that among the Cree falls ranked in the top four leading causes of less serious injuires resulting in a temporary restriction of activity. (Robitaille and Barss, 1994) While falls occur at all ages, the risk factors for falls are different for small children, young adults, and the elderly. Small children and the elderly are the most frequent victims in or around the home, while older children and young adults are more often injured during sports or while impaired by alcohol. There are specific personal and environmental hazards that are most susceptible to modification by intervention for different high-risk groups, activities, and locations, and these are discussed below in the section on hospitalizations. |
| Attachment | Size |
|---|---|
| 54-221-1-PB.pdf | 888.54 KB |
